Next Event Title ASA Midwest Sportsman Tour ASA Midwest Truck Tour ASA Midwest Touring Stars ASA Racing

2009 ASA Kwik Trip MIDWEST TOUR PRESENTED BY ECHO OUTDOOR POWER EQUIPMENT STANDINGS

Name Car # Points Diff RA S FQ W T5 T10
1 Steve Carlson 66 1468 0 11 11 3 4 7 9
2 Nathan Haseleu (TS) 87 1449 19 12 12 3 1 8 11
3 Chris Wimmer (TS) 52 1403 65 12 12 0 1 6 8
4 Tim Schendel (TS) 21 1239 229 12 12 1 0 3 6
5 Jonathan Eilen (TS) 77E 1215 253 12 12 0 0 4 5
6 Dan Fredrickson (TS) 36 1143 325 11 11 1 1 3 6
7 Jeff Storm (TS) 25 1095 373 12 12 0 0 1 4
8 Jacob Goede (R) (TS) 72 1092 376 12 11 1 1 3 4
9 Nick Neville (R) (TS) 32 1087 381 12 12 0 0 1 4
10 Mark Kraus (TS) 9K 1084 384 12 10 0 0 2 4
11 Blake Brown (R) 71 1043 425 12 9 0 0 1 4
12 Nick Murgic (TS) 12 1040 428 12 12 0 0 0 4
13 Jamie Iverson (TS) 97I 1035 433 12 11 0 1 1 4
14 Andrew Morrissey (TS) 39 990 478 12 11 0 0 0 2
15 Nick Panitzke (R) (TS) 22 979 489 12 11 0 0 0 3
16 Kyle Calmes (TS) 9 918 550 12 9 0 0 0 0
17 Donny Reuvers 41 591 877 6 6 0 1 2 3
18 Steve Holzhausen 97 552 916 4 4 0 0 4 4
19 Matt Kocourek 43 542 926 6 4 0 0 0 2
20 Dalton Zehr (R) 119 534 934 7 5 0 0 0 0
21 Bryan Reffner 80 491 977 7 6 0 0 0 0
22 Frank Kreyer 199 483 985 7 5 0 1 1 1
23 Travis Sauter 5 441 1027 4 4 0 1 3 3
24 Mark Eswein 171 401 1067 5 5 0 0 1 1
25 Gregg Haese (R) 67 386 1082 6 3 0 0 0 0
26 Blake Hortsman 75 354 1114 6 3 0 0 0 0
27 Brent Kirchner 108 349 1119 5 2 0 0 0 1
28 Kris Kelly 77K 329 1139 4 3 0 0 1 1
29 Dan Lensing 18 302 1166 4 3 0 0 0 1
30 Adam Royle 89 290 1178 3 3 0 0 0 2
31 Russ Blakeley 22B 285 1183 4 3 0 0 0 0
32 Joey Johnson (R) 51 273 1195 5 2 0 0 0 0
33 Eugene Gregorich Jr 14 267 1201 4 2 0 0 0 0
34 Gary LaMonte (R) 63 256 1212 4 1 0 0 0 0
35 Jake Ryan 19 242 1226 2 2 0 0 1 2
36 Josh Vadnais 136 238 1230 3 3 0 0 0 0
37 Todd Hansen 7 236 1232 4 2 0 0 0 0
38 Jeremy Lepak 40 235 1233 2 2 1 0 1 1
39 Michael Bilderback 102 231 1237 3 2 0 0 0 0
40 Joel Theisen (R) 175 223 1245 4 2 0 0 0 0
41 Jeff Kendall 0 222 1246 2 2 1 0 1 2
42 Don Turner 7T 213 1255 4 2 0 0 0 0
43 Kenny Reiser 2 210 1258 2 2 0 0 1 1
44 Mark Lamoreux 26 201 1267 3 2 0 0 0 0
45 Paul Paine 143 191 1277 4 1 0 0 0 0
46 Thor Anderson 104 177 1291 1 1 0 0 0 1
47 Bryan Roach 99 175 1293 3 2 0 0 0 0
48 Griffin McGrath 64 171 1297 3 2 0 0 0 0
49 Gregg Van Grool 177 164 1304 3 1 0 0 0 0
50 Tom Gee Jr 361 163 1305 2 2 0 0 0 1
51 Ricky Baker 152 153 1315 1 1 0 0 0 1
52 Mike Gunderson 4 151 1317 3 2 0 0 0 0
53 Joey Gase 35 150 1318 2 2 0 0 0 0
54 Dave Gentile 6 147 1321 1 1 0 0 0 1
55 Anthony Danta 510 142 1326 1 1 0 0 0 1
56 Larry Schuler 30 136 1332 1 1 0 0 0 0
57 Andy Monday 10 134 1334 2 1 0 0 0 1
58 Ron Hornaday 33 132 1336 2 2 0 0 0 0
59 Curt Tillman 140 131 1337 3 0 0 0 0 0
60 Jason Schneider 111 130 1338 1 1 0 0 1 1
61 Jon Olson 78 128 1340 3 0 0 0 0 0
62 Kelly Bires 55 124 1344 1 1 0 0 1 1
63 Tom Lindquist 520 120 1348 2 1 0 0 0 0
64 Jamie Farrell 1 118 1350 1 1 0 0 1 1
65 Boris Jurkovic 53 117 1351 1 1 0 0 0 1
66 Landon Cassill 151 110 1358 1 1 0 0 1 1
67 Jack Kalwasinski 11 110 1358 1 1 0 0 0 0
68 Doug Mahlik 15 109 1359 2 1 0 0 0 0
69 Brad Osborn 0 108 1360 2 2 0 0 0 0
70 Chris Weinkauf 21W 102 1366 1 1 0 0 0 0
71 Dave Feiler 93 101 1367 1 1 0 0 0 1
72 Jim Ross 114 101 1367 2 1 0 0 0 0
73 Ryan Johnson 96 100 1368 2 1 1 0 0 0
74 Tim Sauter 23 99 1369 1 1 0 0 0 1
75 Kevin Harvick 29 98 1370 1 1 0 0 0 1
76 Joey MIller 115 96 1372 1 1 0 0 0 1
77 Dean Corneilus 109 94 1374 1 1 0 0 0 1
78 Mike Carlson 150 92 1376 1 1 0 0 0 0
79 Dan Lindsey 79 89 1379 1 1 0 0 0 1
80 Johnny Sauter 430 88 1380 1 1 0 0 0 0
81 Chad Whalen 521 88 1380 1 1 0 0 0 0
82 Bobby Wilberg 28 84 1384 1 1 0 0 0 0
83 Robb Vanderloop 118 84 1384 1 1 0 0 0 0
84 Joe Ross 27 83 1385 2 1 0 0 0 0
85 Gene Coleman 911 78 1390 1 1 0 0 0 0
86 Billy Mohn 8 76 1392 1 1 0 0 0 0
87 Steve Rubeck 61 74 1394 1 1 0 0 0 0
88 Trent Snyder 88 72 1396 1 1 0 0 0 0
89 John Meidam 3 72 1396 1 1 0 0 0 0
90 Johnny Spaw 1 70 1398 1 1 0 0 0 0
91 John Ostermann 95 70 1398 1 1 0 0 0 0
92 Skylar Holzhausen 178 70 1398 1 1 0 0 0 0
93 Jenny White 17 69 1399 2 1 0 0 0 0
94 Brett Piontek 84 68 1400 1 1 0 0 0 0
95 Gordie Swanson 91 68 1400 1 1 0 0 0 0
96 Ryan Hood 128 68 1400 1 1 0 0 0 0
97 Shane Morrissey 121 67 1401 2 0 0 0 0 0
98 Tony Brewer 107 66 1402 1 1 0 0 0 0
99 Mitch Curran 221 66 1402 1 1 0 0 0 0
100 Dudley Fleck 74 65 1403 2 1 0 0 0 0
101 Krista Bumbera 0 64 1404 1 1 0 0 0 0
102 Shawn Majkrzak 38 62 1406 1 1 0 0 0 0
103 Jon Lemke 126 60 1408 1 1 0 0 0 0
104 Brian Johnson Jr 18J 60 1408 1 1 0 0 0 0
105 Austin Siebert 16 56 1412 1 1 0 0 0 0
106 Scott Stanchina 141 56 1412 1 1 0 0 0 0
107 Josh Krug 4 47 1421 1 1 0 0 0 0
108 Dean Varda 103 47 1421 1 0 0 0 0 0
109 Joe Berthiaume 261 47 1421 1 0 0 0 0 0
110 Tim Cox 85 47 1421 1 0 0 0 0 0
111 Jerick Johnson 76 46 1422 1 0 0 0 0 0
112 Tyler Sjoman 200 46 1422 1 0 0 0 0 0
113 Ronnie Rihn 129 45 1423 1 0 0 0 0 0
114 Cameron Dodson (R) 2 44 1424 1 0 0 0 0 0
115 Brad Dvorak 105 44 1424 1 0 0 0 0 0
116 Dean LaPointe 15L 44 1424 1 0 0 0 0 0
117 Paul Neisus 751 43 1425 1 0 0 0 0 0
118 Stevie Campbell 94 43 1425 1 0 0 0 0 0
119 Conrad Jorgenson 127 41 1427 1 0 0 0 0 0
120 Steve Anderson 50 39 1429 1 0 0 0 0 0
121 Eric Fransen 5F 24 1444 1 0 0 0 0 0

2008 Final Point Standings
2007 Final Point Standings

If you have any questions on the points, please contact us by Email