Norway Speedway, Norway, MI
Friday, June 22nd, 2007
1 97 Jamie Iverson 100 39:17.889 14.798 30 81.092 -
2 41 Donny Reuvers 100 39:18.264 0.375 14.934 10 80.354 -
3 96 Dave Feiler 100 39:23.459 5.570 14.873 13 80.683 -
4 77 Kris Kelly 100 39:25.053 7.164 14.916 22 80.451 -
5 36 Josh Vadnais 100 39:28.653 10.764 14.839 8 80.868 -
6 77 Jonathan Eilen 100 39:30.389 12.500 15.006 30 79.968 -
7 87 Nathan Haseleu 100 39:30.654 12.765 14.889 12 80.596 -
8 55 Rich Loch 100 39:32.074 14.185 14.905 13 80.510 -
9 4 Michael Pickens 100 39:33.551 15.662 14.895 9 80.564 -
10 119 Travis Sauter 99 39:19.322 1 Lap 14.955 25 80.241 -
11 15 Doug Mahlik 99 39:21.997 2.675 14.998 25 80.011 -
12 5 Rod Wheeler 99 39:24.335 5.013 15.006 24 79.968 -
13 66 Steve Carlson 99 39:24.843 5.521 14.995 21 80.027 -
14 99 Bryan Roach 99 39:26.074 6.752 15.036 21 79.808 -
15 34 Brandon Hill 99 39:32.936 13.614 14.967 10 80.176 -
16 20 Bob Menor 99 39:33.196 13.874 15.004 15 79.979 -
17 23 Bruce White 97 39:21.168 3 Laps 15.056 15 79.702 -
18 22 Russ Blakely 97 39:23.325 2.157 15.048 11 79.745 -
19 52 Tom Lindquist 96 39:29.172 4 Laps 15.107 21 79.433 -
20 9 Mark Kraus 92 39:25.773 8 Laps 14.922 22 80.418 -
21 99 Fran Prestay 53 22:36.527 47 Laps 15.018 25 79.904 -
22 45 Mike Gardner 52 22:21.874 48 Laps 14.867 9 80.716 -
23 38 Brian Johnson, Jr. 16 7:20.657 84 Laps 15.098 10 79.481 -
24 41 Scott Stanchina 16 7:30.153 9.496 15.175 8 79.077 -
25 89 Adam Royle 12 6:59.734 88 Laps 15.021 10 79.888 -
26 9 Kenny Richards 5 1:21.766 95 Laps 15.336 4 78.247 -
This article was posted to the website on June 23rd, 2007
Click to view all related content in that category














