The Premier Super Late Model Tour in the Midwest
NEXT EVENT

Championship Awards Banquet
January 24th 2009

Kalahari Resort - Wisconsin Dells, WI
2008 TOURING STARS

Shakopee 100 Race Results

Full Race Stats for the Shakopee 100 (PDF)

Shakopee 100 Main Event Results
# Driver Name Hometown
1 - 41 - Donny Reuvers (TS) - Dundas, MN
2 - 77 - Jonathan Eilen (TS) - Hampton, MN
3 - 66 - Steve Carlson - West Salem, WI
4 - 55 - Rich Loch (TS) - Muskego, WI
5 - 52 - Chris Wimmer (TS) - Wausau, WI
6 - 97 - Jamie Iverson (TS) - Norway, MI
7 - 87 - Nathan Haseleu (TS) - Marshall, WI
8 - 121 - Jamie Farrell - New Prague, MN
9 - 12 - Nick Murgic (R) - Rosemount, MN
10 - 175 - Blake Horstman (TS) - Bangor, WI
11 - 39 - Andrew Morrisey (TS) - DeForest, WI
12 - 94 - Paul Paine - Mound, MN
13 - 22 - Russ Blakeley (TS) - Whitewater, WI
14 - 199 - Bryan Roach - Minneapolis, MN
15 - 21 - Tim Schendel (TS) - Sparta, WI
16 - 26 - Joe Berthiaume - Rogers, MN
17 - 25 - Jeff Storm - Waterford, WI
18 - 9k - Mark Kraus - Stratford, WI
19 - 144 - Bryan Turtle - Shakopee, MN
20 - 36 - Dan Fredrickson (TS) - Elko, MN
21 - 5 - Travis Sauter (TS) - Necedah, WI
22 - 198 - Molly Rhoads - Hastings, MN
23 - 9c - Kyle Calmes - Freedom, WI
24 - 34 - Brandon Hill (TS) - Genoa Ciy, WI
25 - 89 - Adam Royle - Farmington, MN
26 - 51 - Joey Johnson - Alexandria, MN

Shakopee 100 Starting Lineup
1 121 Jamie Farrell
2 41 Donny Reuvers (TS)
3 55 Rich Loch (TS)
4 52 Chris Wimmer (TS)
5 77 Jonathan Eilen (TS)
6 66 Steve Carlson
7 97 Jamie Iverson (TS)
8 36 Dan Fredrickson (TS)
9 89 Adam Royle
10 87 Nathan Haseleu (TS)
11 5 Travis Sauter (TS)
12 175 Blake Horstman (TS)
13 25 Jeff Storm
14 39 Andrew Morrisey (TS)
15 51 Joey Johnson
16 199 Bryan Roach
17 12 Nick Murgic (R)
18 9k Mark Kraus
19 22 Russ Blakeley (TS)
20 144 Bryan Turtle
21 94 Paul Paine
22 21 Tim Schendel (TS)
23 34 Brandon Hill (TS)
24 26 Joe Berthiaume
25 9c Kyle Calmes
26 198 Molly Rhoads

Last Chance ResuLts
1 34 Brandon Hill (TS) Genoa Ciy, WI
226 Joe Berthiaume Rogers, MN
3198 Molly Rhoads Hastings, MN
491 Gordy Swanson Northfield, MN
5196 Ryan Lee Johnson Unknown, MN
69c Kyle Calmes Freedom, WI
775 Joel Thiesen (R) Maple Grove, MN
8126 Mark Lamoreaux Bloomington, MN
977k Kris Kelly (TS) Norway, MI

Heat/Dash Results
ODD FAST DASH FINISH
# Driver Name Hometown
1 51 Joey Johnson Alexandria, MN
2 121 Jamie Farrell New Prague, MN
3 77 Jonathan Eilen (TS) Hampton, MN
4 89 Adam Royle Farmington, MN
5 97 Jamie Iverson (TS) Norway, MI
6 25 Jeff Storm Waterford, WI
7 5 Travis Sauter (TS) Necedah, WI
8 55 Rich Loch (TS) Muskego, WI

EVEN FAST DASH FINISH
# Driver Name Hometown
1 39 Andrew Morrisey (TS) DeForest, WI
2 41 Donny Reuvers (TS) Dundas, MN
3 66 Steve Carlson West Salem, WI
4 87 Nathan Haseleu (TS) Marshall, WI
5 175 Blake Horstman (TS) Bangor, WI
6 52 Chris Wimmer (TS) Wausau, WI
7 199 Bryan Roach Minneapolis, MN
8 36 Dan Fredrickson (TS) Elko, MN

WEHRS MACHINE QUALIFIER HEAT 1 FINISH
# Driver Name Hometown
1 12 Nick Murgic (R) Rosemount, MN
2 22 Russ Blakeley (TS) Whitewater, WI
3 94 Paul Paine Mound, MN
4 196 Ryan Lee Johnson Unknown, MN
5 34 Brandon Hill (TS) Genoa Ciy, WI
6 77k Kris Kelly (TS) Norway, MI
7 198 Molly Rhoads Hastings, MN
8 78 Jon Olson Hamel, MN
9 50 Steve Anderson Lakeville, MN

QUALIFIER HEAT 2 FINISH
# Driver Name Hometown
1 9k Mark Kraus Stratford, WI
2 144 Bryan Turtle Shakopee, MN
3 21 Tim Schendel (TS) Sparta, WI
4 91 Gordy Swanson Northfield, MN
5 75 Joel Thiesen (R) Maple Grove, MN
6 126 Mark Lamoreaux Bloomington, MN
7 9c Kyle Calmes Freedom, WI
8 26 Joe Berthiaume Rogers, MN

Qualifying Results
Pos No. Name Best Tm In Lap Diff Gap
1 5S TRAVIS SAUTER 13.354 3 - -
2 87 NATHAN HASELEU 13.37 3 0.016 0.016
3 89 ADAM ROYLE 13.389 3 0.035 0.019
4 36F DAN FREDRICKSON 13.407 3 0.053 0.018
5 97I JAMIE IVERSON 13.428 3 0.074 0.021
6 66 STEVE CARLSON 13.462 3 0.108 0.034
7 77E JONATHAN EILEN 13.476 3 0.122 0.014
8 52W CHRIS WIMMER 13.477 3 0.123 0.001
9 55L RICH LOCH 13.496 3 0.142 0.019
10 41R DONNY REUVERS 13.524 3 0.17 0.028
11 121 JAMIE FARRELL 13.526 3 0.172 0.002
12 75H BLAKE HORSTMAN 13.557 3 0.203 0.031
13 25S JEFF STORM 13.566 3 0.212 0.009
14 39M ANDREW MORRISSEY 13.568 3 0.214 0.002
15 51J JOEY JOHNSON 13.57 3 0.216 0.002
16 99R BRYAN ROACH 13.585 3 0.231 0.015
17 12M NICK MURGIC 13.592 3 0.238 0.007
18 9K MARK KRAUS 13.602 2 0.248 0.01
19 77K KRIS KELLY 13.606 3 0.252 0.004
20 44 BRYAN TURTLE 13.635 3 0.281 0.029
21 78 JON OLSON 13.655 2 0.301 0.02
22 21S TIM SCHENDEL 13.657 3 0.303 0.002
23 34H BRANDON HILL 13.657 3 0.303 -
24 75T JOEL THEISIN 13.661 3 0.307 0.004
25 22B RUSS BLAKLEY 13.689 3 0.335 0.028
26 91S GORDY SWANSON 13.703 3 0.349 0.014
27 50 STEVE ANDERSON 13.726 3 0.372 0.023
28 26 JOE BERTHUIME 13.729 3 0.375 0.003
29 43 PAUL PAINE 13.741 2 0.387 0.012
30 26 MARK LAMOREAUX 13.772 3 0.418 0.031
31 96 RYAN JOHNSON 13.775 2 0.421 0.003
32 9C KYLE CALMES 13.805 3 0.451 0.03
33 98R MOLLY RHOADS 13.891 2 0.537 0.086

Practice #2 Results
PPos No. Name Best Tm In Lap Diff Gap
1 41R DONNY REUVERS 13.463 9 - -
2 52W CHRIS WIMMER 13.52 10 0.057 0.057
3 77E JONATHAN EILEN 13.526 13 0.063 0.006
4 5S TRAVIS SAUTER 13.55 18 0.087 0.024
5 36F DAN FREDRICKSON 13.562 22 0.099 0.012
6 43 PAUL PAINE 13.584 24 0.121 0.022
7 75T JOEL THEISIN 13.585 18 0.122 0.001
8 21S TIM SCHENDEL 13.594 6 0.131 0.009
9 66 STEVE CARLSON 13.602 14 0.139 0.008
10 25S JEFF STORM 13.603 7 0.14 0.001
11 121 JAMIE FARRELL 13.605 10 0.142 0.002
12 89 ADAM ROYLE 13.656 5 0.193 0.051
13 26 JOE BERTHUIME 13.664 38 0.201 0.008
14 44 BRYAN TURTLE 13.674 25 0.211 0.01
15 9K MARK KRAUS 13.683 41 0.22 0.009
16 97I JAMIE IVERSON 13.7 5 0.237 0.017
17 22B RUSS BLAKLEY 13.707 24 0.244 0.007
18 99R BRYAN ROACH 13.71 8 0.247 0.003
19 50 STEVE ANDERSON 13.719 9 0.256 0.009
20 87 NATHAN HASELEU 13.72 19 0.257 0.001
21 9C KYLE CALMES 13.734 19 0.271 0.014
22 77K KRIS KELLY 13.736 26 0.273 0.002
23 26 MARK LAMOREAUX 13.754 21 0.291 0.018
24 75H BLAKE HORSTMAN 13.827 26 0.364 0.073
25 51J JOEY JOHNSON 13.829 12 0.366 0.002
26 91S GORDY SWANSON 13.851 9 0.388 0.022
27 12M NICK MURGIC 13.86 12 0.397 0.009
28 55L RICH LOCH 13.906 23 0.443 0.046
29 39M ANDREW MORRISSEY 13.909 19 0.446 0.003
30 98R MOLLY RHOADS 13.911 15 0.448 0.002
31 96 RYAN JOHNSON 14.04 18 0.577 0.129
32 78 JON OLSON 14.301 10 0.838 0.261

Practice #1 Results
Pos No. Name Best Tm In Lap Diff
1 52W CHRIS WIMMER 13.735 20 -
2 77E JONATHAN EILEN 13.741 15 0.006
3 66 STEVE CARLSON 13.751 4 0.016
4 12M NICK MURGIC 13.781 15 0.046
5 121 JAMIE FARRELL 13.788 10 0.053
6 41R DONNY REUVERS 13.818 5 0.083
7 36F DAN FREDRICKSON 13.835 7 0.1
8 89 ADAM ROYLE 13.843 9 0.108
9 5S TRAVIS SAUTER 13.853 6 0.118
10 9C KYLE CALMES 13.865 30 0.13
11 97I JAMIE IVERSON 13.869 18 0.134
12 21S TIM SCHENDEL 13.887 22 0.152
13 75T JOEL THEISIN 13.891 6 0.156
14 87 NATHAN HASELEU 13.894 24 0.159
15 75H BLAKE HORSTMAN 13.943 24 0.208
16 99R BRYAN ROACH 13.975 4 0.24
17 25S JEFF STORM 13.978 18 0.243
18 55L RICH LOCH 13.979 7 0.244
19 50 STEVE ANDERSON 13.995 24 0.26
20 9K MARK KRAUS 14.055 5 0.32
21 22B RUSS BLAKLEY 14.057 25 0.322
22 43 PAUL PAINE 14.208 5 0.473
23 98R MOLLY RHOADS 14.33 2 0.595
24 26 JOE BERTHIAUME 14.358 6 0.623
25 91S GORDY SWANSON 14.563 4 0.828
26 96 RYAN JOHNSON 14.736 5 1.001


In categories:
Click to view all related content in that category

Kwik Trip Racing
ECHO Outdoor Power Products
SCAG Mowers HYPE Energy Drink
Pony XPress Hawkeye Racing News
RaceTeamGear.com Kwik Aid
ECHO Bear Cat Hoosier Contingency Link
ONLINE UPDATE
2008 Email Link
2008 Merchandise
ASA MEMBERS!
Stay at one of these fine hotels the next time you are at a race and save now on your next stay simply by clicking here!