WISCONSIN INTERNATIONAL RACEWAY KAUKAUNA, WI
TUESDAY, AUGUST 7, 2007
OFFICIAL RESULTS
POS CAR # DRIVER LAPS STATUS
1 51 Kyle Busch 150 Running
2 36 Dan Fredrickson 150 Running
3 87 Nathan Haseleu 150 Running
4 40 Ken Schrader 150 Running
5 97I Jamie Iverson 150 Running
6 18 Rob Vanderloop 150 Running
7 66 Steve Carlson 150 Running
8 96F Dave Feiler 150 Running
9 41 Donny Reuvers 150 Running
10 9C Kyle Calmes 150 Running
11 119S Travis Sauter 150 Running
12 34 Brandon Hill 149 Running
13 77K Kris Kelly 149 Running
14 9R Kenny Richards 148 Running
15 99T Dick Trickle 148 Running
16 99R Brian Roach 147 Running
17 55 Rich Loch 146 Running
18 77E Jonathan Eilen 137 Running
19 99K Frank Kreyer 126 Clutch
20 10 Andy Monday 126 Running
21 45 Jeff VanOudenhoven 126 Running
22 97H Steve Holzhausen 125 Accident
23 96H Ron Hornaday Jr. 124 Broken Hub
24 3 John Meidam 120 Accident
25 15 Doug Mahlik 113 Engine
26 21 Tim Schendel 101 Brakes
27 38 Brian Johnson Jr. 94 Brakes
28 14 Eugene Gregorich Jr. 89 Overheating
29 22 Russ Blakeley 74 Mechanical
30 89 Jason Vandenberg 72 Mechanical
31 0 Rich Bickle Jr. 54 Ignition
32 98 Nick Mahlik 54 Suspension
33 9K Mark Kraus 22 Mechanical
34 119Z Dalton Zehr 7 Ignition
35 11 Chris Grimes 0 Transmission
Lap Leaders: Dan Fredrickson (laps 1-2), Brian Johnson Jr. (3-11), Fredrickson (12-38),
Kyle Busch (39-44), Fredrickson (45-130), Busch (131-150)
Lead Changes: 6(among 3 drivers)
This article was posted to the website on August 11th, 2007
Click to view all related content in that category














