The Premier Super Late Model Tour in the Midwest
NEXT EVENT

Championship Awards Banquet
January 24th 2009

Kalahari Resort - Wisconsin Dells, WI
2008 TOURING STARS

SCHENDEL SHINES IN HAPPY HOUR PRACTICE

12:35 PM
Tim Schendel set the fastest lap in Happy Hour for the Rasmussen Group Twin 75’s which is scheduled later today. Schendel had a fast lap of 23.187 seconds (135.852 mph).

Matt Kenseth jumped up in times late in practice with a time of 23.338 seconds (134.973 mph) while Kyle Busch was third with a time of 23.369 seconds (134.794 mph). Jonathan Eilen was fourth with a time of 23.464 seconds (134.248 mph) while Donny Reuvers rounded out the top five with a time of 23.483 seconds.

PLEASE NOTE – Due to the cancellation of the “B” main, officials have moved up the schedule to the following…

4:15 pm Pre-Race Activities
4:45 pm ARCA Lincoln Welders Truck Race (50 laps)
5:45 pm ASAMT Rasmussen Group Twin 75’s

The gates are open and the expected crowd of over 15,000 is already walking through the gates at “America’s Place To Race.”

Qualifying is coming up next.

PRACTICE #2
1 21 TIM SCHENDEL 23.187 1 - -
2 17 MATT KENSETH 23.338 22 +0.151 +0.151
3 51 KYLE BUSCH 23.369 16 +0.182 +0.031
4 77E JONATHAN EILEN 23.464 3 +0.277 +0.095
5 41R DONNY REUVERS 23.483 34 +0.296 +0.019
6 75 BLAKE HORTSMAN 23.745 8 +0.558 +0.262
7 12M NICK MURGIC 23.801 7 +0.614 +0.056
8 87H NATHAN HASELEU 23.818 8 +0.631 +0.017
9 4 THOR ANDERSON 23.858 15 +0.671 +0.040
10 36F DAN FREDRICKSON 23.864 5 +0.677 +0.006
11 25S JEFF STORM 23.865 15 +0.678 +0.001
12 5S TRAVIS SAUTER 23.982 24 +0.795 +0.117
13 9C KYLE CALMES 24.001 5 +0.814 +0.019
14 2 MARK KRAUS 24.023 25 +0.836 +0.022
15 52 CHRIS WIMMER 24.029 14 +0.842 +0.006
16 97I JAMIE IVERSON 24.034 10 +0.847 +0.005
17 27 LANDON CASSILL 24.119 18 +0.932 +0.085
18 77S CHRIS SEVEY 24.122 28 +0.935 +0.003
19 39M ANDREW MORRISSEY 24.129 3 +0.942 +0.007
20 22B RUSS BLAKELEY 24.138 10 +0.951 +0.009
21 44 ADAM HENSEL 24.154 11 +0.967 +0.016
22 55L RICH LOCH 24.26 4 +1.073 +0.106
23 77H TODD HANSEN 24.277 21 +1.090 +0.017
24 34 BRANDON HILL 24.284 5 +1.097 +0.007
25 89 JASON VANDENBERG 24.291 4 +1.104 +0.007
26 99M BILLY MOHN 24.505 5 +1.318 +0.214
27 99R BRYAN ROACH 24.51 5 +1.323 +0.005
28 77K KRIS KELLY 24.727 27 +1.540 +0.217
29 5G JOEY GASE 24.811 21 +1.624 +0.084
30 14 JIM ROSS 24.928 21 +1.741 +0.117
31 22G JILL GEORGE 25.38 9 +2.193 +0.452

10:50 AM
The first practice has completed for the 32 competitors on hand for today’s Rasmussen Group Twin 75’s at Iowa Speedway in Newton, IA. Kyle Busch went to the top of the practice chart late in the session with a fast time of 23.279 seconds.

Donny Reuvers was second with a time of 23.290 seconds with defending ASAMT champion Nathan Haseleu in third with a time of 23.579 seconds. Tim Schendel is fourth with a time of 23.593 seconds with Jonathan Eilen rounding out the top five with a time of 23.603 seconds.

The second practice will start at 11:15 am.

PRACTICE SESSION #1
Pos No. Name Best Tm In Lap Diff Gap
1 51 KYLE BUSCH 23.279 1 - -
2 41R DONNY REUVERS 23.29 3 +0.011 +0.011
3 87H NATHAN HASELEU 23.579 14 +0.300 +0.289
4 21 TIM SCHENDEL 23.593 9 +0.314 +0.014
5 77E JONATHAN EILEN 23.603 15 +0.324 +0.010
6 25S JEFF STORM 23.648 26 +0.369 +0.045
7 9C KYLE CALMES 23.88 15 +0.601 +0.232
8 52 CHRIS WIMMER 23.897 29 +0.618 +0.017
9 12M NICK MURGIC 23.917 11 +0.638 +0.020
10 97I JAMIE IVERSON 23.924 11 +0.645 +0.007
11 4 THOR ANDERSON 23.936 67 +0.657 +0.012
12 36F DAN FREDRICKSON 23.977 2 +0.698 +0.041
13 75 BLAKE HORTSMAN 23.987 2 +0.708 +0.010
14 39M ANDREW MORRISSEY 24.06 18 +0.781 +0.073
15 99R BRYAN ROACH 24.094 3 +0.815 +0.034
16 44 ADAM HENSEL 24.142 11 +0.863 +0.048
17 77S CHRIS SEVEY 24.174 2 +0.895 +0.032
18 22B RUSS BLAKELEY 24.293 1 +1.014 +0.119
19 27 LANDON CASSILL 24.304 21 +1.025 +0.011
20 77H TODD HANSEN 24.324 32 +1.045 +0.020
21 55L RICH LOCH 24.367 3 +1.088 +0.043
22 89 JASON VANDENBERG 24.49 8 +1.211 +0.123
23 34 BRANDON HILL 24.492 4 +1.213 +0.002
24 5S TRAVIS SAUTER 24.501 15 +1.222 +0.009
25 14 JIM ROSS 25.041 24 +1.762 +0.540
26 77K KRIS KELLY 25.397 32 +2.118 +0.356

8:00 AM
The sun is shining this morning on “America’s Place to Race” as the ASA Kwik Trip Midwest Tour presented by ECHO Power Equipment prepares for the Rasmussen Group Twin 75’s at Iowa Speedway in Newton, IA.

The pits are open and the driver’s meeting will take place at 8:30 am. There will be two practice sessions this morning with the first happening at 9:30 am. The second will start at 11:15 am. Qualifying will start at 1:30 pm.

The rock group Firehouse will perform at 2:30 pm with the “B” Main scheduled for 4 pm. The first Rasmussen Group Twin 75’s is scheduled to start at 6:15 pm.

There are still grandstand tickets available for today with the gates opening at noon.

Stay tuned for further updates throughout the day.


In categories:
Click to view all related content in that category

Kwik Trip Racing
ECHO Outdoor Power Products
Pony XPress HYPE Energy Drink
RaceTeamGear.com Kwik Aid
ECHO Bear Cat Hoosier Contingency Link
ONLINE UPDATE
2008 Email Link
2008 Merchandise
ASA MEMBERS!
Stay at one of these fine hotels the next time you are at a race and save now on your next stay simply by clicking here!