As of 08.31.08
RA = Race Events Attended
S = Feature Events Started
FQ = ECHO Blow Your Competition Away Awards
W = Feature Event Wins
Stats do not include Non-Point Events
Drivers listed in alphabetical order according to Last Name
| Last | First | Car # | RA | S | FQ | W | T5 | T10 | ||||||
| Anderson | Steve | 50 | 7 | 4 | 0 | 0 | 1 | 4 | ||||||
| Anderson | Thor | 4 | 3 | 2 | 0 | 0 | 0 | 1 | ||||||
| Bamke | Collin | 27 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| Bauer | Josh | 71 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| Baumerister | John | 1 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| Beck | Marshall | 111 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| Berthiaume | Joe | 26 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
| Bickle | Rich | 45 | 5 | 5 | 0 | 0 | 0 | 1 | ||||||
| Bilderback | Michael | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| Blake | Scott | 33 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| Blakeley | Russ | 22 | 22 | 16 | 0 | 0 | 1 | 3 | ||||||
| Brenden | Lane | 8 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| Bucklen | Darren | 66 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| Burns | Rick | 33 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| Busch | Kyle | 51 | 6 | 6 | 2 | 2 | 3 | 4 | ||||||
| Calmes | Kyle | 9 | 23 | 16 | 0 | 0 | 1 | 3 | ||||||
| Campbell | Stevie | 94 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| Carlson | Steve | 66 | 16 | 16 | 1 | 3 | 10 | 13 | ||||||
| Carlson | Jim | 48 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| Cassill | Landon | 27 | 1 | 1 | 0 | 0 | 0 | 1 | ||||||
| Coghlan | Randy | 53 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| Cornelius | Dean | 9 | 4 | 4 | 0 | 0 | 2 | 3 | ||||||
| Cowan | Jerry | 67 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| Cywinski | Kevin | 79 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
| Danes | Bob | 195 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| Darnell | Erik | 99 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| Davids | Zac | 15 | 2 | 1 | 0 | 0 | 0 | 1 | ||||||
| Degnan | Scott | 751 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| Dick | Eugene | 5 | 2 | 0 | 0 | 0 | 0 | 1 | ||||||
| Dobbratz | Steve | 52 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| Duchow | Jim | 66 | 5 | 1 | 0 | 0 | 0 | 0 | ||||||
| Dvorak | Brad | 5D | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| Eilen | Jonathan | 77 | 23 | 21 | 0 | 2 | 8 | 13 | ||||||
| Einhaus | Jerry | 38 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| Erickson | Jason | 94 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| Eswein | Mark | 71 | 2 | 1 | 0 | 0 | 1 | 1 | ||||||
| Farrell | Jamie | 121 | 2 | 1 | 0 | 0 | 0 | 1 | ||||||
| Feiler | Dave | 96 | 14 | 12 | 0 | 0 | 5 | 9 | ||||||
| Finney | Dave | 26 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| Fleck | Dudley | 74 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| Flynn | Corey | 94 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| Fransen | Eric | 5 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| Frazer | Matt | 42 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| Fredrickson | Dan | 36 | 22 | 19 | 4 | 6 | 13 | 14 | ||||||
| Gardner | Mike | 45 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| Gase | Joey | 35 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| Gee Jr. | Tom | 136 | 1 | 0 | 0 | 0 | 0 | 1 | ||||||
| George | Jill | 220 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| Giles | Darren | 6 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| Goede | Jacob | 72 | 9 | 8 | 2 | 1 | 2 | 4 | ||||||
| Green | Jeff | 94 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| Gregorich | Eugene Jr. | 14 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
| Grimes | Chris | 11 | 6 | 0 | 0 | 0 | 0 | 0 | ||||||
| Gunderson | Mike | 4G | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
| Haese | Greg | 00 | 1 | 0 | 0 | 0 | 0 | 1 | ||||||
| Hahn | Doug | 991 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| Hammer | Nick | 40 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| Hansen | Todd | 771 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| Hanson | Andy | 08 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| Hartline | Mark | 30 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| Haseleu | Nathan | 87 | 23 | 22 | 3 | 1 | 7 | 13 | ||||||
| Heiss | Mike | 00 | 2 | 2 | 0 | 0 | 0 | 1 | ||||||
| Hensel | Adam | 44 | 9 | 2 | 0 | 0 | 0 | 1 | ||||||
| Hill | Brandon | 34 | 22 | 16 | 0 | 1 | 1 | 4 | ||||||
| Hinrichs | Kyle | 15 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| Hintz | Tim | 1 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
| Hoeft | Michael | 107 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| Hoffman | Eddie | 8 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| Holzhausen | Steve | 97 | 4 | 4 | 1 | 0 | 1 | 2 | ||||||
| Hoppe | Brian | 73 | 2 | 2 | 0 | 0 | 0 | 1 | ||||||
| Hornaday | Ron | 96 | 2 | 2 | 0 | 0 | 1 | 1 | ||||||
| Horstman | Blake | 75 | 13 | 11 | 1 | 0 | 1 | 5 | ||||||
| Humphrey | Jacob | 63 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
| Iverson | Jamie | 97 | 23 | 21 | 0 | 2 | 6 | 15 | ||||||
| Johnson | Brian Jr | 38 | 11 | 10 | 0 | 0 | 2 | 4 | ||||||
| Johnson | Jerick | 76 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| Johnson | Joey | 51 | 7 | 2 | 0 | 0 | 0 | 0 | ||||||
| Johnson | Ritch | 43 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| Johnson | Ryan Lee | 196 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| Jung | Dan | 0 | 1 | 1 | 0 | 0 | 0 | |||||||
| Jurkovic | Boris | 53 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| Kalwasinski | Jack | 99 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| Keith | Brad | 48 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| Kelly | Kris | 77 | 23 | 13 | 0 | 0 | 1 | 1 | ||||||
| Kelly | Pat | 28 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| Kendall | Jeff | 0 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| Kenseth | Matt | 17 | 2 | 2 | 0 | 0 | 2 | 2 | ||||||
| Kinder | Kyle | 60 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| Kluever | Todd | 40 | 1 | 1 | 0 | 0 | 0 | 1 | ||||||
| Knippenberg | Tommy | 114 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| Knobloch | Neil | 75 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| Kobza | Jerry | 79 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| Kocourek | Matt | 43 | 9 | 5 | 0 | 0 | 0 | 0 | ||||||
| Kralovetz | Dillon | 200 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| Kraus | Mark | 9 | 21 | 13 | 0 | 0 | 1 | 4 | ||||||
| Kreyer | Frank | 99 | 10 | 8 | 0 | 0 | 0 | 2 | ||||||
| Kvapil | Travis | 6 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| LaMonte | Gary | 63 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| Lamoreaux | Mark | 126 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| LaPointe | Dean | 15 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| Larkin | Jim | 174 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| Lensing | Dan | 18 | 6 | 5 | 1 | 0 | 0 | 1 | ||||||
| Lepak | Jeremy | 40 | 2 | 2 | 0 | 0 | 0 | 1 | ||||||
| Lindquist | Tom | 52 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
| Loch | Rich | 55 | 23 | 11 | 0 | 0 | 1 | 3 | ||||||
| Lofquist | Jeff | 4 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
| Lynn | Wade | 28 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| Mahlik | Doug | 98 | 14 | 10 | 0 | 0 | 0 | 1 | ||||||
| Mahlik | Nick | 98 | 6 | 1 | 0 | 0 | 0 | 0 | ||||||
| Mason | Gordy | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| May | Eddie | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| Maynor | Robert | 18 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| McComb | Race | 11 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| McDonald | Jeff | 144 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| McGrath | Griffen | 64 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| Meidam | John | 3 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| Menard | Charlie | 13 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| Menor | Bob | 20 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| Miller | Joey | 15 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| Millikan | Trevor | 23 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| Moffitt | Brett | 15 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| Mohn | Billy | 8 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| Monday | Andy | 10 | 3 | 3 | 0 | 0 | 0 | 1 | ||||||
| Moore | Pete | 76 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| Morrissey | Andrew | 39 | 15 | 14 | 0 | 0 | 4 | 7 | ||||||
| Morrissey | Shane | 21 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| Mueller | Bradley JJ | 89 | 4 | 4 | 0 | 0 | 0 | 0 | ||||||
| Murgic | Nick | 12 | 15 | 11 | 0 | 0 | 0 | 3 | ||||||
| Neville | Derek | 95 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| Neville | Nick | 155 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| Niles | Andy | 14 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| Norris | JR | 5 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| Nutley | John | 96 | 1 | 1 | 0 | 0 | 1 | 1 | ||||||
| Nuttleman | Kevin | 4 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| Olson | Jon | 78 | 6 | 2 | 0 | 0 | 0 | 0 | ||||||
| Osborn | Brad | 00 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| Panitzke | Nick | 22 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| Patnode | Terry | 105 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| Payne | Paul | 13 | 6 | 2 | 0 | 0 | 0 | 0 | ||||||
| Pickens | Michael | 4 | 4 | 3 | 0 | 0 | 0 | 1 | ||||||
| Piontek | Brett | 84 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| Prestay | Fran | 99 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| Reichenber | Mike | 1R | 1 | 0 | 0 | 0 | 0 | 1 | ||||||
| Reiser | Kenny | 2 | 4 | 3 | 0 | 0 | 0 | 1 | ||||||
| Reuvers | Donny | 41 | 23 | 22 | 1 | 3 | 11 | 16 | ||||||
| Rhoads | AJ | 97 | 5 | 0 | 0 | 0 | 0 | 0 | ||||||
| Rhoads | Molly | 98 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
| Richards | Kenny | 9 | 12 | 12 | 0 | 1 | 2 | 7 | ||||||
| Richer | Mike | 3 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
| Riddle | Zach | 93 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| Roach | Bryan | 99 | 23 | 16 | 0 | 0 | 0 | 1 | ||||||
| Rode | Bill | 29 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| Ross | Jim | 114 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| Rothe | Tim | 56 | 2 | 1 | 0 | 0 | 0 | 1 | ||||||
| Royle | Adam | 89 | 8 | 7 | 0 | 0 | 1 | 1 | ||||||
| Rubeck | Steve | 61 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| Ruffalo | Gregg | 81 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| Ryan | Jake | 19 | 6 | 5 | 0 | 1 | 1 | 1 | ||||||
| Saunders | Jesse | 13 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| Sauter | Travis | 5 | 23 | 22 | 2 | 0 | 7 | 14 | ||||||
| Sauter | Johnny | 187 | 7 | 6 | 2 | 0 | 3 | 3 | ||||||
| Sauter | Tim | 7s | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| Savage | Dan | 74 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| Schendel | Tim | 21 | 14 | 12 | 0 | 1 | 3 | 7 | ||||||
| Schneider | Jason | 11 | 3 | 3 | 0 | 0 | 1 | 1 | ||||||
| Schrader | Ken | 40 | 1 | 1 | 0 | 0 | 1 | 1 | ||||||
| Schultz | Steve | 23 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| Schumacher | Nick | 16 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| Schuyler | Dylan | 9 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| Sharp | Jerry | 118 | 1 | 1 | 0 | 0 | 0 | |||||||
| Sevey | Chris | 77 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| Sjoman | Tyler | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| Sillars | Clint | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| Skrede | Chris | 73 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
| Snyder | Rich | 101 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| Snyder | Trent | 88 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
| Sontag | Brett | 5 | 0 | 1 | 0 | 0 | 1 | 1 | ||||||
| Spaw | Johnny | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
| Stanchina | Scott | 41 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| Stapleman | Todd | 77 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| Stewart | Trevor | 91 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
| Storm | Jeff | 25 | 13 | 8 | 0 | 0 | 0 | 2 | ||||||
| Strupp | Tony | 12 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
| Swanson | Gordy | 91 | 7 | 1 | 0 | 0 | 0 | 0 | ||||||
| Tetzlaff | Mike | 75 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| Theisen | Joel | 75 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
| Trickle | Dick | 99 | 3 | 3 | 0 | 0 | 0 | 1 | ||||||
| Turner | Don | 7T | 6 | 5 | 0 | 0 | 0 | 0 | ||||||
| Turtle | Bryan | 44 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| Vadnais | Josh | 36 | 12 | 11 | 0 | 0 | 3 | 6 | ||||||
| VanCleve | Benny | 24 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
| Vandenberg | Jason | 89 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| Vanderloop | Rob | 18 | 4 | 2 | 0 | 0 | 0 | 1 | ||||||
| VanOudenhoven | Jeff | 45 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| Walen | Chad | 52 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| Wallace | Jamie | 99 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| Way | Jeff | 68 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| Weinkauf | Jason | 76 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| Weltmeyer | Dave | 16 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| Wheeler | Rod | 5 | 5 | 4 | 0 | 0 | 0 | 0 | ||||||
| White | Bruce | 23 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| White | Bob | 9 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| White | Mike | 00 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| Wilberg | Bobby | 28 | 2 | 2 | 0 | 0 | 0 | 1 | ||||||
| Wimmer | Chris | 52 | 14 | 11 | 2 | 0 | 5 | 9 | ||||||
| Wimmer | Scott | 25 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| Wood | John | 51 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| Yackey | Bruce | 12 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| Zehr | Dalton | 119 | 4 | 2 | 0 | 0 | 0 | 0 |














