Next Event Title ASA Midwest Sportsman Tour ASA Midwest Truck Tour ASA Midwest Touring Stars ASA Racing

2008 ASA Midwest Tour Point Standings

Standings are OFFICIAL as of 10.05.08

RA = Race Events Attended
S = Feature Events Started
(R) = Rookie
(TS) - Touring Star

Race Event Statistics
http://stats.asamidwesttour.com
2008 Hard Charger Points

ALL TIME STATS

2008 Assigned Number Explanation (PDF File)

Name Car # Points Diff RA S FQ

W T5 T10
1 Dan Fredrickson (TS) 36 1707 0 14 14 2 3 9 11
2 Donny Reuvers (TS) 41 1605 -102 14 14 1 3 8 9
3 Tim Schendel (TS) 21 1488 -219 14 14 1 2 4 7
4 Chris Wimmer (TS) 52 1463 -244 14 14 2 0 5 9
5 Jamie Iverson (TS) 97 1417 -290 14 14 0 1 2 8
6 Andrew Morrisey (TS) 39 1417 -290 14 13 0 0 3 8
7 Travis Sauter (TS) 5 1413 -294 14 14 1 0 5 9
8 Nathan Haseleu (TS) 87 1401 -306 14 14 0 0 3 8
9 Jonathan Eilen (TS) 77 1396 -311 14 14 0 1 4 8
10 Blake Horstman (TS) 175 1296 -411 14 14 1 0 1 6
11 Kyle Calmes (TS) 9c 1214 -493 14 13 0 0 1 2
12 Nick Murgic (R) 12 1185 -522 14 13 0 0 0 3
13 Jeff Storm 25 1145 -562 14 12 0 0 0 2
14 Steve Carlson 66 1139 -568 9 9 1 2 7 7
15 Russ Blakeley (TS) 22 1065 -642 13 13 0 0 0 2
16 Bryan Roach 199 1007 -700 14 10 0 0 0 0
17 Mark Kraus 9k 954 -753 13 9 0 0 1 2
18 Rich Loch (TS) 55 927 -780 14 7 0 0 1 1
19 Kris Kelly (TS) 77k 842 -865 13 8 0 0 0 0
20 Brandon Hill 34 711 -996 11 8 0 0 0 0
21 Matt Kocourek (R) 43 639 -1068 9 6 0 0 0 0
22 Frank Kreyer 99 618 -1089 8 6 0 0 0 1
23 Adam Hensel (R) 44 557 -1150 9 3 0 0 0 1
24 Paul Paine 94 548 -1159 8 5 0 0 0 1
25 Jacob Goede 72 525 -1182 5 5 1 0 1 2
26 Kyle Busch 151 427 -1280 4 4 2 1 2 2
27 Jake Ryan 19 421 -1286 5 4 0 1 1 1
28 Doug Mahlik 98 381 -1326 7 1 0 0 0 1
29 Gordy Swanson 91 379 -1328 7 2 0 0 0 0
30 Josh Vadnais 11 377 -1330 5 4 0 0 1 2
31 Johnny Sauter 143 349 -1358 3 3 2 0 2 2
32 Joey Johnson 51 348 -1359 6 2 0 0 0 0
33 Steve Holzhausen 197 347 -1360 3 3 0 0 2 3
34 Eugene Gregorich Jr 14 343 -1364 5 3 0 0 0 0
35 Nick Neville 155 314 -1393 4 4 0 0 0 0
36 Don Turner 7 278 -1429 4 3 0 0 0 0
37 Steve Anderson 50 247 -1460 3 2 0 0 1 2
38 Matt Kenseth 17 246 -1461 2 2 0 0 2 2
39 Mark Eswein 71 244 -1463 2 2 0 0 2 2
40 Derek Neville 95 238 -1469 4 2 0 0 0 0
41 Brett Moffit 15 238 -1469 3 3 0 0 0 0
42 Tim Hintz 1 214 -1493 4 1 0 0 0 0
43 Dalton Zehr 119 186 -1521 3 2 0 0 0 0
44 Andy Monday 10 183 -1524 2 2 0 0 0 1
45 Kenny Reiser 102 181 -1526 2 2 0 0 0 1
46 Dave Feiler 96 178 -1529 3 1 0 0 0 0
47 Joel Thiesen (R) 75 173 -1534 3 1 0 0 0 0
48 Tim Rothe 56 171 -1536 2 1 0 0 0 1
49 Todd Hansen 771 162 -1545 3 2 0 0 0 0
50 Mark Lamoreaux 126 162 -1545 3 0 0 0 0 0
51 Adam Royle 89 160 -1547 2 2 0 0 0 0
52 Jamie Farrell 121 157 -1550 2 1 0 0 0 1
53 Joey Gase 35 150 -1557 2 2 0 0 0 0
54 Jon Olson 78 150 -1557 3 1 0 0 0 0
55 Joe Berthiaume 26 150 -1557 2 2 0 0 0 0
56 Thor Anderson 104 143 -1564 2 1 0 0 0 1
57 Robb Vanderloop 18 141 -1566 3 0 0 0 0 0
58 Chris Grimes 11 136 -1571 3 0 0 0 0 0
59 Todd Kluever 0K 129 -1578 2 1 0 0 0 1
60 Jason Schneider 111 128 -1579 2 1 0 0 0 0
61 Brett Sontag 5 125 -1582 1 1 0 0 1 1
62 Billy Mohn (R) 8 123 -1584 2 2 0 0 0 0
63 Kenny Richards 9 115 -1592 1 1 0 0 0 1
64 Cameron Dodson 2D 115 -1592 1 1 0 0 0 1
65 Josh Bauer 171 114 -1593 2 0 0 0 0 0
66 Jason Weinkauf 76W 114 -1593 1 1 0 0 0 1
67 Eugene Dick 500 113 -1594 1 1 0 0 0 1
68 Tom Gee Jr 136 112 -1595 1 1 0 0 0 1
69 Michael Gunderson 4 111 -1596 2 1 0 0 0 0
70 Greg Haese HH 111 -1596 1 1 0 0 0 1
71 Dean Cornelius 911 106 -1601 1 1 0 0 1 1
72 Chris Skrede 73 106 -1601 3 1 0 0 0 0
73 Gary LaMonte (R) 63 101 -1606 2 1 0 0 0 0
74 Mike Reichenber 1R 101 -1606 1 1 0 0 0 1
75 Jerick Johnson 76 98 -1609 2 0 0 0 0 0
76 Mike Richter 103 98 -1609 2 1 0 0 0 0
77 Clint Sillars 2 97 -1610 2 1 0 0 0 0
78 Darrin Giles 6 96 -1611 1 1 0 0 0 0
79 Steve Dobbratz 152 96 -1611 2 1 0 0 0 0
80 Jeff Kendall 0 96 -1611 1 1 0 0 0 0
81 Jim Ross 114 96 -1611 2 1 0 0 0 0
82 Tom Lindquist 521 95 -1612 2 0 0 0 0 0
83 John Meidam 3 94 -1613 1 1 0 0 0 0
84 Shane Morrisey 221 93 -1614 2 0 0 0 0 0
85 Jason Vandenberg 189 93 -1614 2 1 0 0 0 0
86 Tim Sauter 0 92 -1615 1 1 0 0 0 0
87 Joey Miller 191 92 -1615 1 1 0 0 0 0
88 Dean LaPointe 15L 89 -1618 2 1 0 0 0 0
89 Nick Panitzke 122 88 -1619 1 1 0 0 0 0
90 Landon Cassill 27 88 -1619 1 1 0 0 0 1
91 Dillon Kralovetz 200 86 -1621 1 1 0 0 0 0
92 Jeremy Lepak 40L 86 -1621 1 1 0 0 0 0
93 Chris Weinkauf 75W 86 -1621 1 1 0 0 0 0
94 Mike Gardner 145 84 -1623 1 1 0 0 0 0
95 Bryan Turtle 441 84 -1623 1 1 0 0 0 0
96 Stevie Campbell 194 82 -1625 1 1 0 0 0 0
97 Boris Jurkovic 53 80 -1627 1 1 0 0 0 0
98 Matt Frazer 42 78 -1629 1 1 0 0 0 0
99 Griffin McGrath 64 77 -1630 2 0 0 0 0 0
100 Johnny Spaw 110 76 -1631 1 1 0 0 0 0
101 Jeff VanOudenhouven 451 76 -1631 1 1 0 0 0 0
102 Bob Danes 195 76 -1631 1 1 0 0 0 0
103 Mike Heiss 1 74 -1633 1 1 0 0 0 0
104 Tyler Sjoman 2 74 -1633 1 1 0 0 0 0
105 Brett Piontek 84 74 -1633 1 1 0 0 0 0
106 Rick Burns 33 72 -1635 1 1 0 0 0 0
107 Rich Snyder 101 72 -1635 1 1 0 0 0 0
108 Dylan Schuyler 9 70 -1637 1 1 0 0 0 0
109 Steve Schultz 23 68 -1639 2 0 0 0 0 0
110 Zach Riddle 93 68 -1639 1 1 0 0 0 0
111 Dudley Fleck 74 68 -1639 1 1 0 0 0 0
112 Molly Rhoads 198 68 -1639 1 1 0 0 0 0
113 Rich Bickle 45 66 -1641 1 1 0 0 0 0
114 Jill George 220 62 -1645 1 1 0 0 0 0
115 Tom Knippenburg 141 60 -1647 1 1 0 0 0 0
116 Ryan Lee Johnson 196 60 -1647 1 0 0 0 0 0
117 Dan Jung 0 60 -1647 1 1 0 0 0 0
118 Bruce White 123 59 -1648 1 0 0 0 0 0
119 Scott Stanchia 41S 58 -1649 1 0 0 0 0 0
120 Dave Weltmeyer 16 57 -1650 1 0 0 0 0 0
121 Brad Dvorak 115 57 -1650 1 1 0 0 0 0
122 Doug Hahn 991 56 -1651 1 0 0 0 0 0
123 Brad Osborn 100 54 -1653 1 0 0 0 0 0
124 Kyle Kinder 60 53 -1654 1 0 0 0 0 0
125 Trent Snyder 88 52 -1655 1 0 0 0 0 0
126 Dagnan Scott 751 52 -1655 1 0 0 0 0 0
127 Terry Baldry 8B 52 -1655 1 0 0 0 0 0
128 Kevin Cywinski 79 49 -1658 1 0 0 0 0 0
129 Jerry Sharp 118 47 -1660 1 1 0 0 0 0
130 Terry Patnode 105 46 -1661 1 0 0 0 0 0
131 Jim Larkin 174 45 -1662 1 0 0 0 0 0
132 Gordy Mason 1 43 -1664 1 0 0 0 0 0
133 Michael Hoeft 107 42 -1665 1 0 0 0 0 0
134 Jeff Lofquist 10 41 -1666 1 0 0 0 0 0
135 Jeff McDonald 144 38 -1669 1 0 0 0 0 0
136 Neil Knoblock 23K 26 -1681 1 0 0 0 0 0
137 Greg Van Grool 77V 24 -1683 1 0 0 0 0 0
138 Chris Sevey 177 22 -1685 1 0 0 0 0 0
139 Nick Hammer 40 20 -1687 1 0 0 0 0 0

2007 Final Point Standings

If you have any questions on the points, please contact us by Email