The Premier Super Late Model Tour in the Midwest
NEXT EVENT

Keih Fleck Miller 100
July 18th, 2008

Hawkeye Downs Speedway - Cedar Rapids, IA
2008 TOURING STARS

2008 ASA Midwest Tour Point Standings

Standings are UNOFFICIAL as of 06.22.08

RA = Race Events Attended
S = Feature Events Started
(R) = Rookie

Race Event Statistics - http://stats.asamidwesttour.com

ALL TIME STATS

2008 Assigned Number Explanation (PDF File)

      Car # Name Points Diff RA S FQ

W T5 T10
1 36 Dan Fredrickson (TS) 680 0 5 5 2 1 4 5
2 41 Donny Reuvers (TS) 611 -69 5 5 0 2 3 4
3 5 Travis Sauter (TS) 573 -107 5 5 0 0 2 4
4 39 Andrew Morrisey (TS) 559 -121 5 5 0 0 2 3
5 97 Jamie Iverson (TS) 508 -172 5 5 0 0 1 3
6 21 Tim Schendel (TS) 506 -174 5 5 0 0 1 2
7 52 Chris Wimmer (TS) 503 -177 5 5 0 0 0 3
8 175 Blake Horstman (TS) 496 -184 5 5 1 0 1 2
9 43 Matt Kocourek (R) 468 -212 5 5 0 0 0 0
10 87 Nathan Haseleu (TS) 448 -232 5 5 0 0 0 2
11 12 Nick Murgic (R) 443 -237 5 5 0 0 0 1
12 77 Jonathan Eilen (TS) 442 -238 5 5 0 1 1 1
13 9c Kyle Calmes 438 -242 5 5 0 0 0 0
14 22 Russ Blakeley (TS) 436 -244 5 5 0 0 0 1
15 25 Jeff Storm 411 -269 5 4 0 0 0 1
16 66 Steve Carlson 396 -284 3 3 0 0 3 3
17 99 Frank Kreyer 385 -295 5 4 0 0 0 1
18 199 Bryan Roach 371 -309 5 4 0 0 0 0
19 9k Mark Kraus 359 -321 5 2 0 0 0 1
20 77k Kris Kelly (TS) 349 -331 5 3 0 0 0 0
21 55 Rich Loch (TS) 319 -361 5 1 0 0 0 0
22 72 Jacob Goede 315 -365 3 3 1 0 1 1
23 34 Brandon Hill (TS) 305 -375 5 3 0 0 0 0
24 44 Adam Hensel (R) 303 -377 5 1 0 0 0 0
25 19 Jake Ryan 300 -380 3 3 0 1 1 1
26 11 Josh Vadnais 251 -429 3 2 0 0 1 2
27 98 Doug Mahlik 241 -439 4 1 0 0 0 1
28 91 Gordy Swanson 202 -478 4 1 0 0 0 0
29 143 Johnny Sauter 202 -478 2 2 1 0 1 1
30 14 Eugene Gregorich Jr 183 -497 3 1 0 0 0 0
31 96 Dave Feiler 178 -502 3 1 0 0 0 0
32 51 Joey Johnson 142 -538 3 0 0 0 0 0
33 94 Paul Paine 139 -541 3 0 0 0 0 0
34 1 Tim Hintz 130 -550 3 0 0 0 0 0
35 151 Kyle Busch 129 -551 1 1 0 0 1 1
36 5 Brett Sontag 125 -555 1 1 0 0 1 1
37 71 Mark Eswein 124 -556 1 1 0 0 1 1
38 75 Joel Thiesen (R) 116 -564 2 1 0 0 0 0
39 9 Kenny Richards 115 -565 1 1 0 0 0 1
40 171 Josh Bauer 114 -566 2 0 0 0 0 0
41 4 Michael Gunderson 111 -569 2 1 0 0 0 0
42 10 Andy Monday 109 -571 1 1 0 0 0 1
43 50 Steve Anderson 104 -576 1 1 0 0 0 1
44 102 Kenny Reiser 101 -579 1 1 0 0 0 1
45 76 Jerick Johnson 98 -582 2 0 0 0 0 0
46 6 Darrin Giles 96 -584 1 1 0 0 0 0
47 152 Steve Dobbratz 96 -584 2 1 0 0 0 0
48 7 Don Turner 96 -584 1 1 0 0 0 0
49 0 Jeff Kendall 96 -584 1 1 0 0 0 0
50 18 Robb Vanderloop 94 -586 2 0 0 0 0 0
51 0 Tim Sauter 92 -588 1 1 0 0 0 0
52 111 Jason Schneider 86 -594 1 1 0 0 0 0
53 194 Stevie Campbell 82 -598 1 1 0 0 0 0
54 89 Adam Royle 78 -602 1 1 0 0 0 0
55 1 Mike Heiss 74 -606 1 1 0 0 0 0
56 8 Billy Mohn (R) 72 -608 1 1 0 0 0 0
57 33 Rick Burns 72 -608 1 1 0 0 0 0
58 9 Dylan Schuyler 70 -610 1 1 0 0 0 0
59 23 Steve Schulz 68 -612 2 0 0 0 0 0
60 93 Zach Riddle 68 -612 1 1 0 0 0 0
61 141 Tom Knippenburg 60 -620 1 1 0 0 0 0
62 73 Chris Skrede 59 -621 2 0 0 0 0 0
63 16 Dave Weltmeyer 57 -623 1 0 0 0 0 0
64 991 Doug Hahn 56 -624 1 0 0 0 0 0
65 60 Kyle Kinder 53 -627 1 0 0 0 0 0
66 15 Trent Snyder 52 -628 1 0 0 0 0 0
67 121 Jamie Farrell 48 -632 1 0 0 0 0 0
68 105 Terry Patnode 46 -634 1 0 0 0 0 0
69 221 Shane Morrisey 43 -637 1 0 0 0 0 0
70 79 Jon Olson 42 -638 1 0 0 0 0 0
71 63 Gary LaMonte (R) 39 -641 1 0 0 0 0 0
72 2 Clint Sillars 35 -645 1 0 0 0 0 0
73 40 Nick Hammer 20 -660 1 0 0 0 0 0

2007 Final Point Standings

If you have any questions on the points, please contact us by Email



Kwik Trip Racing
ECHO Outdoor Power Products
SCAG Mowers HYPE Energy Drink
Pony XPress Hawkeye Racing News
RaceTeamGear.com Kwik Aid
TORCO Hoosier Contingency Link
ONLINE UPDATE
2008 Entries
2008 Entries
2008 Email Link
ASA MEMBERS!
Stay at one of these fine hotels the next time you are at a race and save now on your next stay simply by clicking here!