The Premier Super Late Model Tour in the Midwest
NEXT EVENT

Kwik Trip Stores 100
May 17th, 2008

Jefferson Speedway - Cambridge, WI
2008 TOURING STARS

2007 ASA Midwest Tour Point Standings

Standings are OFFICIAL as of 10.07.07

RA = Race Events Attended
S = Feature Events Started
(R) = Rookie

Last First Car # Points RA S W T5 T10
1 Haseleu Nathan 87 1293 11 11 1 6 7
2 Reuvers Donny 41 1253 11 11 0 4 8
3 Feiler Dave 96 1194 11 11 0 5 9
4 Iverson Jamie 97 1137 11 10 1 4 8
5 Richards Kenny 9 1133 11 11 1 2 6
6 Eilen Jonathan (R) 77 1125 11 11 1 4 5
7 Fredrickson Dan 36 1095 10 9 3 5 6
8 Sauter Travis (R) 119 1090 11 11 0 3 6
9 Carlson Steve 66 1040 9 9 1 4 7
10 Johnson Brian Jr (R) 38 1023 11 10 0 2 4
11 Hill Brandon (R) 34 907 11 8 1 1 4
12 Mahlik Doug (R) 15 825 10 9 0 0 0
13 Kelly Kris (R) 77 797 11 7 0 1 1
14 Loch Rich 55 795 11 7 0 0 2
15 Blakely Russ 22 780 11 7 0 1 2
16 Vadnais Josh 36 778 8 8 0 2 4
17 Calmes Kyle (R) 9 757 11 6 0 0 1
18 Kraus Mark 9 756 10 7 0 0 2
19 Roach Bryan 99 755 11 8 0 0 1
20 Goede Jacob (R) 72 561 5 5 1 1 3
21 Royle Adam 89 522 6 5 0 1 1
22 Lensing Dan (R) 18 442 6 5 0 0 1
23 Wheeler Rod 5 390 5 4 0 0 0
24 Anderson Steve 50 355 4 3 0 0 2
25 Sauter Johnny 187 345 4 3 0 1 1
26 Pickens Michael (R) 4 343 4 3 0 0 1
27 Bickle Rich 45 343 4 4 0 0 1
28 Mueller Bradley JJ 89 330 4 4 0 0 0
29 Cornelius Dean (R) 9 314 3 3 0 1 2
30 Holzhausen Steve 97H 293 3 3 0 1 1
31 Rhoads AJ 97 291 5 0 0 0 0
32 Busch Kyle 51B 285 2 2 1 1 2
33 Duchow Jim 66 278 5 1 0 0 0
34 Schneider Jason (R) 11 273 2 2 0 1 1
35 Kreyer Frank 99 273 3 3 0 0 1
36 Trickle Dick 99 266 3 3 0 0 1
37 Morrissey Andrew 39M 253 3 3 0 1 1
38 Stewart Trevor 91 242 3 1 0 0 0
39 Grimes Chris 11 225 5 0 0 0 0
40 Hornaday Ron 96 213 2 2 0 1 1
41 Lepak Jeremy 40 201 2 2 0 0 1
42 Mahlik Nick 98 199 5 1 0 0 0
43 Walen Chad 52 198 2 1 0 0 0
44 Strupp Tony 12 196 4 1 0 0 0
45 Olson Jon 78 192 3 2 0 0 0
46 Wilberg Bobby 28 187 2 2 0 0 1
47 Hoppe Brian 73 187 2 2 0 0 1
48 Vanderloop Rob 18 185 2 2 0 0 1
49 Murgic Nick 12 184 3 2 0 0 0
50 Turner Don 7T 176 3 2 0 0 0
51 Bamke Collin 27 173 3 2 0 0 0
52 Schendel Tim 21 168 2 2 0 0 1
53 Humphrey Jacob 63 167 3 1 0 0 0
54 VanCleve Benny 24 161 3 1 0 0 0
55 Berthiaume Joe 26 152 2 2 0 0 0
56 Davids Zac 15 151 2 1 0 0 1
57 Rhoads Molly 98 148 2 0 0 0 0
58 Wimmer Chris 007 139 2 1 0 0 0
59 Kendall Jeff 00K 137 2 1 0 0 0
60 Gunderson Mike 4G 128 2 2 0 0 0
61 Reiser Kenny 2 126 2 1 0 0 0
62 Maynor Robert 18M 126 2 1 0 0 0
63 Cywinski Kevin 79 126 2 1 0 0 0
64 Hanson Andy 08 126 2 1 0 0 0
65 Johnson Joey 51 124 2 1 0 0 0
66 Lofquist Jeff 4 123 3 0 0 0 0
67 Schrader Ken 40 122 1 1 0 1 1
68 Nutley John 96 116 1 1 0 1 1
69 Heiss Mike 00 111 1 1 0 0 1
70 Way Jeff 68 108 2 1 0 0 0
71 Dobbratz Steve 52D 106 1 1 0 0 0
72 Hartline Mark 30 104 2 1 0 0 0
73 Hoffman Eddie 8 104 2 1 0 0 0
74 Monday Andy 10 102 1 1 0 0 0
75 Snyder Trent 88 102 2 1 0 0 0
76 Kelly Pat 28 100 1 1 0 0 0
77 Knobloch Neil 75K 100 1 1 0 0 0
78 Anderson Thor 4 98 1 1 0 0 0
79 Stapleman Todd 77S 96 1 1 0 0 0
80 Jurkovic Boris 53 96 1 1 0 0 0
81 Menor Bob 20 92 1 1 0 0 0
82 Tetzlaff Mike 75 89 2 0 0 0 0
83 White Bruce 23 88 1 1 0 0 0
84 Panitzke Nick 22 88 1 1 0 0 0
85 Saunders Jesse 13 86 1 1 0 0 0
86 Ryan Jake 19 84 1 1 0 0 0
87 VanOudenhoven Jeff 45 82 1 1 0 0 0
88 Osborn Brad 00 82 1 1 0 0 0
89 Kvapil Travis 6 82 1 1 0 0 0
90 Rubeck Steve 61 82 1 1 0 0 0
91 Giles Darren 6 80 1 1 0 0 0
92 Lindquist Tom 52 80 1 1 0 0 0
93 Meidam John 3 80 1 1 0 0 0
94 Turtle Bryan 44 80 1 1 0 0 0
95 Beck Marshall 111 80 2 0 0 0 0
96 Schuyler Dylan 9S 78 1 1 0 0 0
97 Riddle Zach 7 78 1 1 0 0 0
98 Baumerister John 1 78 1 1 0 0 0
99 Kinder Kyle 60 78 1 1 0 0 0
100 Nuttleman Kevin 4N 78 1 1 0 0 0
101 Brenden Lane 8 77 2 0 0 0 0
102 Hinrichs Kyle 15H 76 1 1 0 0 0
103 Menard Charlie 13 74 1 1 0 0 0
104 Wimmer Scott 25 74 1 1 0 0 0
105 Green Jeff 94 74 1 1 0 0 0
106 Horstman Blake 75H 74 1 1 0 0 0
107 Gardner Mike 45 72 1 1 0 0 0
108 Wallace Jamie 99W 70 1 1 0 0 0
109 Prestay Fran 99 70 1 1 0 0 0
110 Gregorich Eugene Jr. 14 68 1 1 0 0 0
111 Miller Joey 15 67 1 1 0 0 0
112 Flynn Corey 94 65 1 1 0 0 0
113 Wood John 51 64 1 1 0 0 0
114 Weinkauf Jason 76 64 1 1 0 0 0
115 Sauter Tim 7s 63 1 1 0 0 0
116 Blake Scott 33 62 2 0 0 0 0
117 Stanchina Scott 41 62 1 1 0 0 0
118 Knippenberg Tommy 114 62 1 1 0 0 0
119 Rode Bill 29 60 1 1 0 0 0
120 Kalwasinski Jack 99 60 1 1 0 0 0
121 Erickson Jason 94E 59 1 0 0 0 0
122 Carlson Jim 48C 59 1 0 0 0 0
123 Fleck Dudley 74 58 1 1 0 0 0
124 Johnson Ritch 43 58 1 0 0 0 0
125 Vandenberg Jason 89 58 1 1 0 0 0
126 Eswein Mark 71E 58 1 0 0 0 0
127 Fransen Eric 5 57 1 0 0 0 0
128 Storm Jeff 7s 56 1 0 0 0 0
129 May Eddie 2M 53 1 0 0 0 0
130 Richer Mike 3 53 1 0 0 0 0
131 Norris JR 5 52 1 1 0 0 0
132 Kocourek Matt 43 51 1 0 0 0 0
133 Darnell Erik 99D 50 1 1 0 0 0
134 Zehr Dalton 119z 50 1 1 0 0 0
135 Bucklen Darren 66 50 1 0 0 0 0
136 Cowan Jerry 67 49 1 0 0 0 0
137 Keith Brad 48 48 1 0 0 0 0
138 White Bob 9W 48 1 0 0 0 0
139 Kobza Jerry 79 48 1 0 0 0 0
140 Lynn Wade 28 46 1 0 0 0 0
141 Moore Pete 76 46 1 0 0 0 0
142 Mohn Billy 8 44 1 0 0 0 0
143 Finney Dave 26 42 1 0 0 0 0
144 LaPointe Dean 15 42 1 0 0 0 0
145 Sjoman Tyler 95 41 1 0 0 0 0
146 Hintz Tim 1 41 1 0 0 0 0
147 McGrath Griffen 64 40 1 0 0 0 0
148 Millikan Trevor 23 39 1 0 0 0 0
149 Savage Dan 74 37 1 0 0 0 0
150 Coghlan Randy 53 34 1 0 0 0 0
151 Dvorak Brad 5D 34 1 0 0 0 0
152 Einhaus Jerry 38E 34 1 0 0 0 0
153 Niles Andy 14 34 1 0 0 0 0
154 Dick Eugene 5 32 1 0 0 0 0
155 Swanson Gordy 91 32 1 0 0 0 0
156 Weltmeyer Dave 16 28 1 0 0 0 0
157 Bilderback Michael 2 26 1 0 0 0 0
158 Schumacher Nick 16 26 1 0 0 0 0
159 Sevey Chris 77S 24 1 0 0 0 0
160 Ruffalo Gregg 81 24 1 0 0 0 0
161 McComb Race 11 24 1 0 0 0 0
162 Theisen Joel 75t 24 1 0 0 0 0
163 Rothe Tim 56 22 1 0 0 0 0
164 White Mike 00 22 1 0 0 0 0
165 Yackey Bruce 12 20 1 0 0 0 0

If you have any questions on the points, please contact us by Email



Kwik Trip Racing
ECHO Outdoor Power Products
SCAG Mowers HYPE Energy Drink
Pony XPress
RaceTeamGear.com Safety Kleen
TORCO Hoosier Contingency Link
2008 Registration
2008 Entries
2008 Email Link
ASA MEMBERS!
Stay at one of these fine hotels the next time you are at a race and save now on your next stay simply by clicking here!