OFFICIAL Points as of 10.09.11
Full Race Stats available at http://stats.asamidwesttour.com/
| Name | Car # | Points | Diff | RA | S | FQ | W | T5 | T10 | ||
| 1 | Andrew Morrissey (TS) | 39 | 1,758 | 0 | 12 | 12 | 3 | 0 | 8 | 9 | |
| 2 | Jacob Goede (TS) | 72 | 1707 | -51 | 12 | 12 | 1 | 0 | 6 | 11 | |
| 3 | Nathan Haseleu (TS) | 87 | 1,701 | -57 | 12 | 12 | 1 | 1 | 7 | 10 | |
| 4 | Tim Schendel (TS) | 21 | 1,675 | -83 | 12 | 12 | 0 | 1 | 5 | 8 | |
| 5 | Chris Wimmer (TS) | 52 | 1647 | -111 | 12 | 12 | 1 | 0 | 3 | 6 | |
| 6 | Jonathan Eilen (TS) | 77E | 1613 | -145 | 12 | 12 | 1 | 1 | 1 | 4 | |
| 7 | Griffin McGrath (TS) | 64 | 1613 | -145 | 12 | 12 | 1 | 0 | 0 | 6 | |
| 8 | Chris Weinkauf (TS) | 75W | 1607 | -151 | 12 | 12 | 2 | 0 | 1 | 2 | |
| 9 | Skylar Holzhausen (R) | 78 | 1606 | -152 | 12 | 12 | 0 | 1 | 3 | 7 | |
| 10 | Steve Carlson (TS) | 66 | 1,597 | -161 | 12 | 12 | 0 | 1 | 2 | 7 | |
| 11 | Nick Panitzke (TS) | 22P | 1595 | -163 | 12 | 12 | 1 | 0 | 3 | 6 | |
| 12 | Ross Kenseth (TS) | 25K | 1553 | -205 | 11 | 11 | 0 | 3 | 6 | 7 | |
| 13 | Jeff Storm (TS) | 25S | 1518 | -240 | 12 | 12 | 0 | 0 | 1 | 1 | |
| 14 | Nick Murgic (TS) | 12 | 1504 | -254 | 11 | 11 | 0 | 0 | 2 | 5 | |
| 15 | Michael Bilderback (TS) | 2 | 1394 | -364 | 11 | 11 | 0 | 0 | 2 | 3 | |
| 16 | Joel Theisen (R) | 75T | 1,304 | -454 | 11 | 10 | 0 | 0 | 0 | 0 | |
| 17 | Mark Kraus | 9K | 1,043 | -715 | 9 | 8 | 0 | 0 | 0 | 1 | |
| 18 | Thor Anderson | 4 | 1,000 | -758 | 10 | 5 | 0 | 0 | 0 | 0 | |
| 19 | Gary LaMonte | 63 | 915 | -843 | 8 | 8 | 0 | 0 | 0 | 0 | |
| 20 | Travis Sauter | 5 | 858 | -900 | 7 | 5 | 0 | 0 | 2 | 4 | |
| 21 | Bryan Reffner | 80 | 720 | -1038 | 6 | 5 | 1 | 0 | 0 | 2 | |
| 22 | Brandon Hill | 34 | 668 | -1,090 | 6 | 4 | 0 | 0 | 0 | 0 | |
| 23 | Becca Kasten | 51K | 589 | -1169 | 5 | 4 | 0 | 0 | 0 | 1 | |
| 24 | Erik Darnell | 99D | 568 | -1190 | 5 | 3 | 0 | 0 | 1 | 1 | |
| 25 | Matt Tift | 89 | 522 | -1,236 | 4 | 4 | 0 | 0 | 0 | 1 | |
| 26 | Jeremy Spoonmore (R) | 22S | 513 | -1245 | 5 | 1 | 0 | 0 | 0 | 0 | |
| 27 | Boris Jurkovic | 53 | 505 | -1,253 | 4 | 4 | 0 | 0 | 1 | 1 | |
| 28 | Jeff Cannon (R) | 33 | 496 | -1262 | 4 | 3 | 0 | 0 | 0 | 0 | |
| 29 | Danny Darnell | 85 | 414 | -1344 | 4 | 1 | 0 | 0 | 0 | 0 | |
| 30 | Ronnie Rihn | 29 | 410 | -1,348 | 4 | 1 | 0 | 0 | 0 | 0 | |
| 31 | Jim Olson (R) | 24 | 406 | -1352 | 4 | 1 | 0 | 0 | 0 | 0 | |
| 32 | Jason Weinkauf | 76 | 404 | -1,354 | 3 | 3 | 0 | 1 | 1 | 2 | |
| 33 | Dan Fredrickson | 36 | 401 | -1357 | 3 | 3 | 0 | 0 | 0 | 2 | |
| 34 | Eddie Hoffman | 8H | 383 | -1375 | 3 | 3 | 0 | 0 | 1 | 1 | |
| 35 | Cardell Potter | 58 | 375 | -1383 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 36 | Jamie Iverson | 97 | 370 | -1,388 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 37 | Rich Loch | 55 | 338 | -1,420 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 38 | Kris Kelly | 77K | 334 | -1,424 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 39 | Russ Blakeley | 22B | 296 | -1,462 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Jeff Choquette | 29C | 284 | -1474 | 2 | 2 | 0 | 1 | 1 | 1 | |
| 41 | Tim Sauter | 99T | 279 | -1479 | 2 | 2 | 0 | 0 | 0 | 2 | |
| 42 | Matt Kocourek | 43 | 278 | -1,480 | 2 | 2 | 0 | 0 | 1 | 2 | |
| 43 | Steve Holzhausen | 97H | 256 | -1,502 | 2 | 2 | 0 | 0 | 0 | 1 | |
| 44 | Kyle Calmes | 9C | 243 | -1515 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 45 | Blake Brown | 71 | 238 | -1520 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 46 | Tim Plummer | 74 | 237 | -1,521 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 47 | Conrad Jorgenson | 82 | 235 | -1,523 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 48 | Dean Cornelius | 9DC | 232 | -1,526 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 49 | Neil Knoblock | 70 | 232 | -1,526 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 50 | Colin Reffner | 44 | 230 | -1528 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 51 | Steve Apel | 16A | 230 | -1528 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 52 | Mason Mitchell | 55M | 224 | -1534 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 53 | Brad Osborn | 0B | 223 | -1,535 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 54 | Jeremy Lepak | 40 | 216 | -1,542 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 55 | Erik Pierce | 54 | 210 | -1548 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 56 | Mike Carlson | 50 | 210 | -1548 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 57 | Dean LaPointe | 15 | 210 | -1548 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 58 | Tommy Pecaro | 9P | 197 | -1561 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 59 | Paul Paine | 80P | 169 | -1589 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 60 | Mark Mackesy | 12M | 166 | -1,592 | 1 | 1 | 0 | 1 | 1 | 1 | |
| 61 | Steve Rubeck | 61 | 160 | -1598 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 62 | Larry Schuler | 30 | 149 | -1,609 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 63 | Brad Mueller | 89M | 139 | -1619 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 64 | Rich Bickle | 45B | 137 | -1,621 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 65 | Donny Reuvers | 41 | 135 | -1,623 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 66 | Jon Reynolds, Jr | X | 133 | -1,625 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 67 | Ben Pettis | 711 | 132 | -1626 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 68 | Adam Royle | 89R | 132 | -1,626 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 69 | Jeff VanOudenHoven | 45 | 130 | -1,628 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 70 | Tom Gee, Jr. | 36G | 128 | -1,630 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 71 | Mike Meyerhofer | 27 | 127 | -1631 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 72 | Brett Piontek | 84 | 126 | -1632 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 73 | Ryan Johnson | 96J | 125 | -1,633 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 74 | Ryan Carlson | 55C | 125 | -1,633 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 75 | Burton Brown | 7B | 122 | -1,636 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 76 | Jake Vanoskey | 84V | 117 | -1,641 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 77 | Eugene Gregorich | 14 | 116 | -1,642 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 78 | Billy Knippenburg | 1 | 115 | -1643 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 79 | Chris Eggleston | 22E | 114 | -1,644 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 80 | Molly Rhoads | 98R | 114 | -1644 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 81 | Brett Sontag | 3 | 114 | -1,644 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 82 | John Nutley | 96 | 113 | -1645 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 83 | Joey Gase | 35 | 113 | -1,645 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 84 | Josh Vadnais | 17 | 112 | -1,646 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 85 | Tom Muhr | 8M | 112 | -1646 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 86 | Mark Sontag Jr | 1S | 111 | -1,647 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 87 | Curt Tillman | 140 | 109 | -1649 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 88 | Weston Griffith Jr. | 33G | 101 | -1,657 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 89 | Jerry Sharp | 18 | 99 | -1659 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 90 | Clint SIllars | 2S | 99 | -1659 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 91 | Travis Thompson | 98 | 99 | -1659 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 92 | Corey Jankowski | 51J | 99 | -1,659 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 93 | Jesse Haase | 16 | 98 | -1,660 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 94 | Bradley Tilton | 4T | 98 | -1660 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 95 | Chad Walen | 52W | 98 | -1,660 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 96 | Josh Wallace | 8W | 95 | -1,663 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 97 | Jordan Sims | 99S | 93 | -1665 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 98 | Greg Vangool | 77V | 93 | -1,665 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 99 | James Getait | 7G | 91 | -1667 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 100 | Brett Peters | 13 | 90 | -1,668 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 101 | Johnny Sauter | 43S | 65 | -1693 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 102 | Danny Odell | 33O | 51 | -1,707 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 103 | Jay Foster | 87F | 51 | -1,707 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 104 | Max McNamara | 24M | 51 | -1,707 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 105 | Mikie Breiner | 13B | 51 | -1,707 | 1 | 0 | 0 | 0 | 0 | 0 |




